Master Data | | |
| MM03 | Display Material Master |
| MK03 | Display Vendor – Purchasing |
| MK04 | Purchasing Vendor Changes |
| XK03 | Display Vendor – Central |
| XK04 | Central Vendor Changes |
| ME1L | Info Records by Vendor |
| ME1M | Info Records by Material |
| ME1P | Purchase Order Price History |
| ME1E | Quotation Price History |
| ME13 | Display Info Record |
| ME14 | Display Info Record Changes |
| ME03 | Display Source List |
| ME04 | Display Source List Changes |
| MEQ3 | Display Quota Arrangement |
| MEQ4 | Display Quota Arrangement Changes |
| MKVZ | Display Purchasing Vendor List |
| MKVG | Display Vendor Condition Groups |
| MSC3N | Display Batch |
MEKA | Display Purchasing Conditions | |
| MN03 | Display Message Condition – RFQ |
| MN06 | Display Message Condition – Purchase Order |
| MN09 | Display Message Condition – Scheduling Ag. |
| MN12 | Display Message Condition – Delivery Sched. |
| MM60 | Display Materials List |
- Blogger Comment
- Facebook Comment
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment